#21 Schmidt, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/18   at Monmouth College   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
9/2/18   at Minnesota Morris   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  79 
9/6/18   HARRIS-STOWE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
9/9/18   ILLINOIS COL.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
9/11/18   ST. MARY-WOODS   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  84 
9/14/18   at Rhodes   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
9/16/18   vs Hendrix   4-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  45 
9/19/18   MILLIKIN   1-3  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  0  0  90 
9/25/18   ILL. WESLEYAN   0-2  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  90 
9/29/18   MACMURRAY   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  76 
10/3/18   at Westminster (MO)   4-0  *  *  0  1  1  0  .000  0  .667  0-0  0  0-0  0  0  90 
10/9/18   BLACKBURN   4-0  *  *  0  0  0  2  .000  0  .400  0-0  0  0-0  0  0  60 
10/13/18   at Greenville   0-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  110 
10/18/18   SPALDING   1-2  *  *  0  0  0  1  .000  1  .429  1-0  0  0-0  0  0  90 
10/23/18   at Iowa Wesleyan   2-0  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  90 
10/27/18   FONTBONNE   1-2  *  *  0  0  0  0  .000  0  .429  2-1  0  0-0  0  0  100 
11/1/2018   GREENVILLE   0-0  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  110 
Totals     29-9  17  17  0  1  1  7  .000  3  .429  5-1  0  0-0  0  0  1474 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06